Results

Distrubution of Patients by SWRHA Cluster

Descriptive Statistics
  Cluster
Valid 548
Missing 0
Minimum
Maximum
Note.  Not all values are available for Nominal Text variables

Frequency Tables

Frequencies for Cluster
Cluster Frequency Percent Valid Percent Cumulative Percent
Caroni South 184 33.577 33.577 33.577
St. Patrick East 117 21.350 21.350 54.927
Victoria North 95 17.336 17.336 72.263
Victoria South 88 16.058 16.058 88.321
St. Patrick West 64 11.679 11.679 100.000
Missing 0 0.000    
Total 548 100.000    

Distribution Plots

Cluster

Pareto Plots

Cluster

Likert Plots

Cluster

Distribution of Patients by Health Centre

Descriptive Statistics
  Health Facility
Valid 548
Missing 0
Mean
Std. Deviation
Minimum
Maximum
Note.  Not all values are available for Nominal Text variables

Frequency Tables

Frequencies for Health Facility
Health Facility Frequency Percent Valid Percent Cumulative Percent
Couva District Health Facility 83 15.146 15.146 15.146
Debe Health Centre 56 10.219 10.219 25.365
Point Fortin Health Centre 44 8.029 8.029 33.394
Penal Rock Road Health Centre 38 6.934 6.934 40.328
Todds Road Health Centre 33 6.022 6.022 46.350
Lengua Health Centre 28 5.109 5.109 51.460
Flanagin Town Health Centre 28 5.109 5.109 56.569
Siparia District Health Facility 23 4.197 4.197 60.766
South Oropouche Health Centre 20 3.650 3.650 64.416
Rochard Douglas Health Centre 19 3.467 3.467 67.883
Pleasantville Health Centre 19 3.467 3.467 71.350
Tabaquite Health Centre 17 3.102 3.102 74.453
Princes Town Health Centre 17 3.102 3.102 77.555
Fyzabad Health Centre 16 2.920 2.920 80.474
La Brea Health Centre 16 2.920 2.920 83.394
Gran Couva Bay Health Centre 13 2.372 2.372 85.766
Erin Health Centre 13 2.372 2.372 88.139
Freeport Health Centre 10 1.825 1.825 89.964
Marabella Health Centre 9 1.642 1.642 91.606
Williamsville Health Centre 9 1.642 1.642 93.248
La Romaine Health Centre 7 1.277 1.277 94.526
Moruga Health Centre 7 1.277 1.277 95.803
Palo Seco Health Centre 7 1.277 1.277 97.080
Ste. Madeleine Health Centre 6 1.095 1.095 98.175
Indian Walk Health Centre 2 0.365 0.365 98.540
Guapo Health Centre 2 0.365 0.365 98.905
Claxton Bay Health Centre 2 0.365 0.365 99.270
Cedros Health Centre 2 0.365 0.365 99.635
Gasparillo Health Centre 1 0.182 0.182 99.818
Roy Joseph Health Centre 1 0.182 0.182 100.000
Missing 0 0.000    
Total 548 100.000    

Distribution Plots

Health Facility

Pareto Plots

Health Facility

Likert Plots

Health Facility

Sex and Ethnicity

Descriptive Statistics
  Sex Ethnicity
Valid 547 405
Missing 1 143

Frequency Tables

Frequencies for Sex
Sex Frequency Percent Valid Percent Cumulative Percent
Female 346 63.139 63.254 63.254
Male 201 36.679 36.746 100.000
Missing 1 0.182    
Total 548 100.000    
Frequencies for Ethnicity
Ethnicity Frequency Percent Valid Percent Cumulative Percent
East Indian 199 36.314 49.136 49.136
African 103 18.796 25.432 74.568
Other 60 10.949 14.815 89.383
Mixed 42 7.664 10.370 99.753
Chinese 1 0.182 0.247 100.000
Missing 143 26.095    
Total 548 100.000    

Distribution Plots

Sex

Ethnicity

Pareto Plots

Sex

Ethnicity

Likert Plots

Sex

Ethnicity

Smoker Status and Cardiac Disease

Descriptive Statistics
  Smoker Cardiac Disease
Valid 529 483
Missing 19 65

Frequency Tables

Frequencies for Smoker
Smoker Frequency Percent Valid Percent Cumulative Percent
Never 502 91.606 94.896 94.896
Current 21 3.832 3.970 98.866
Former 6 1.095 1.134 100.000
Missing 19 3.467    
Total 548 100.000    
Frequencies for Cardiac Disease
Cardiac Disease Frequency Percent Valid Percent Cumulative Percent
No 463 84.489 95.859 95.859
Yes 20 3.650 4.141 100.000
Missing 65 11.861    
Total 548 100.000    

Distribution Plots

Smoker

Cardiac Disease

Descriptive Age Statistics of Patients by Month

Descriptive Statistics
  Age_1 Age_2 Age_3 Age_4 Age_5 Age_6
Valid 546 126 94 25 38 500
Missing 2 422 454 523 510 48
Median 62.000 61.000 60.000 60.000 61.000 62.000
Mean 61.359 59.619 59.106 59.720 58.737 62.040
Std. Error of Mean 0.470 1.018 1.118 2.338 2.028 0.483
95% CI Mean Upper 62.282 61.634 61.327 64.546 62.847 62.990
95% CI Mean Lower 60.436 57.604 56.885 54.894 54.627 61.090
Std. Deviation 10.977 11.427 10.843 11.692 12.504 10.809
95% CI Std. Dev. Upper 11.617 12.583 12.198 14.084 14.555 11.454
95% CI Std. Dev. Lower 10.286 10.174 9.474 8.411 10.074 10.108
Coefficient of variation 0.179 0.192 0.183 0.196 0.213 0.174
MAD 7.000 7.500 7.000 7.000 10.000 7.000
MAD robust 10.378 11.119 10.378 10.378 14.826 10.378
IQR 14.000 15.000 15.750 15.000 18.750 13.250
Variance 120.484 130.574 117.580 136.710 156.361 116.840
95% CI Variance Upper 134.965 158.332 148.799 198.354 211.841 131.185
95% CI Variance Lower 105.809 103.516 89.752 70.746 101.488 102.178
Skewness -0.194 -0.132 0.027 -0.272 -0.506 -0.213
Std. Error of Skewness 0.105 0.216 0.249 0.464 0.383 0.109
Kurtosis -0.004 -0.431 -0.294 -0.339 -0.530 0.078
Std. Error of Kurtosis 0.209 0.428 0.493 0.902 0.750 0.218
Shapiro-Wilk 0.995 0.981 0.988 0.965 0.953 0.995
P-value of Shapiro-Wilk 0.089 0.067 0.524 0.532 0.110 0.102
Range 65.000 52.000 52.000 44.000 50.000 65.000
Minimum 28.000 37.000 37.000 38.000 30.000 29.000
Maximum 93.000 89.000 89.000 82.000 80.000 94.000
25th percentile 55.000 52.000 50.250 52.000 51.250 55.750
50th percentile 62.000 61.000 60.000 60.000 61.000 62.000
75th percentile 69.000 67.000 66.000 67.000 70.000 69.000
25th percentile 55.000 52.000 50.250 52.000 51.250 55.750
50th percentile 62.000 61.000 60.000 60.000 61.000 62.000
75th percentile 69.000 67.000 66.000 67.000 70.000 69.000
Sum 33502.000 7512.000 5556.000 1493.000 2232.000 31020.000

Distribution Plots

Age_1

Age_2

Age_3

Age_4

Age_5

Age_6

Interval plots

Age_1

Age_2

Age_3

Age_4

Age_5

Age_6

Decriptive Mass Statistics of Patients by Month

Descriptive Statistics
  Mass on 1st Visit (kg) Mass on 2nd Visit (kg) Mass on 3rd Visit (kg) Mass on 4th Visit (kg) Mass on 5th Visit (kg) Mass on 6th Visit (kg)
Valid 439 102 80 22 34 443
Missing 109 446 468 526 514 105
Mean 79.633 84.079 82.419 85.409 88.209 77.922
Std. Error of Mean 0.995 2.196 2.249 3.686 4.967 0.905
95% CI Mean Upper 81.588 88.435 86.896 93.076 98.314 79.700
95% CI Mean Lower 77.679 79.724 77.941 77.743 78.103 76.143
Std. Deviation 20.841 22.176 20.120 17.291 28.963 19.048
95% CI Std. Dev. Upper 22.818 26.408 23.369 23.619 36.304 20.844
95% CI Std. Dev. Lower 19.065 17.954 16.099 9.218 20.693 17.328
Coefficient of variation 0.262 0.264 0.244 0.202 0.328 0.244
MAD 11.800 14.800 13.050 7.600 20.050 11.700
MAD robust 17.495 21.942 19.348 11.268 29.726 17.346
IQR 25.450 27.975 26.425 13.450 35.375 25.250
Variance 434.336 491.790 404.816 298.986 838.842 362.838
95% CI Variance Upper 520.648 697.401 546.112 557.858 1317.955 434.467
95% CI Variance Lower 363.468 322.348 259.187 84.980 428.213 300.259
Skewness 1.091 1.140 0.745 1.476 0.779 0.980
Std. Error of Skewness 0.117 0.239 0.269 0.491 0.403 0.116
Kurtosis 1.726 1.936 0.576 3.802 1.039 1.896
Std. Error of Kurtosis 0.233 0.474 0.532 0.953 0.788 0.231
Shapiro-Wilk 0.937 0.929 0.959 0.891 0.956 0.951
P-value of Shapiro-Wilk < .001 < .001 0.012 0.020 0.184 < .001
Range 129.600 126.400 95.600 80.000 131.500 132.700
Minimum 42.000 45.300 44.400 60.000 42.000 41.200
Maximum 171.600 171.700 140.000 140.000 173.500 173.900
25th percentile 65.750 67.600 67.750 77.575 67.400 64.450
50th percentile 75.800 79.950 79.350 82.650 88.750 75.200
75th percentile 91.200 95.575 94.175 91.025 102.775 89.700
25th percentile 65.750 67.600 67.750 77.575 67.400 64.450
50th percentile 75.800 79.950 79.350 82.650 88.750 75.200
75th percentile 91.200 95.575 94.175 91.025 102.775 89.700
Sum 34959.100 8576.100 6593.500 1879.000 2999.100 34519.300

Distribution Plots

Mass on 1st Visit (kg)

Mass on 2nd Visit (kg)

Mass on 3rd Visit (kg)

Mass on 4th Visit (kg)

Mass on 5th Visit (kg)

Mass on 6th Visit (kg)

Interval plots

Mass on 1st Visit (kg)

Mass on 2nd Visit (kg)

Mass on 3rd Visit (kg)

Mass on 4th Visit (kg)

Mass on 5th Visit (kg)

Mass on 6th Visit (kg)

Descriptive Height Statistics of Patients

Descriptive Statistics
  Height
Valid 462
Missing 86
Median 1.625
Mean 1.625
Std. Error of Mean 0.005
95% CI Mean Upper 1.635
95% CI Mean Lower 1.616
Std. Deviation 0.105
95% CI Std. Dev. Upper 0.113
95% CI Std. Dev. Lower 0.098
Coefficient of variation 0.065
MAD 0.075
MAD robust 0.111
IQR 0.150
Variance 0.011
Skewness 0.052
Std. Error of Skewness 0.114
Kurtosis 0.569
Std. Error of Kurtosis 0.227
Shapiro-Wilk 0.989
P-value of Shapiro-Wilk 0.001
Range 0.790
Minimum 1.140
Maximum 1.930
25th percentile 1.550
50th percentile 1.625
75th percentile 1.700
25th percentile 1.550
50th percentile 1.625
75th percentile 1.700
Sum 750.980

Distribution Plots

Height

Interval plots

Height

BMI

Descriptive Statistics
  BMI on 1st Visit (kg/m2) BMI on 2nd Visit (kg/m2) BMI on 3rd Visit (kg) BMI on 4th Visit (kg/m2) BMI on 5th Visit (kg/m2) BMI on 6th Visit (kg/m2)
Valid 394 92 75 19 31 403
Missing 154 456 473 529 517 145
Mean 30.037 31.210 30.304 32.684 31.468 29.651
Std. Error of Mean 0.355 0.663 0.690 1.273 1.662 0.324
95% CI Mean Upper 30.734 32.526 31.679 35.359 34.861 30.289
95% CI Mean Lower 29.340 29.893 28.929 30.009 28.074 29.014
Std. Deviation 7.037 6.357 5.978 5.551 9.252 6.510
95% CI Std. Dev. Upper 7.942 7.821 6.824 6.359 12.106 7.109
95% CI Std. Dev. Lower 6.186 4.930 5.051 4.001 6.427 5.857
Coefficient of variation 0.234 0.204 0.197 0.170 0.294 0.220
MAD 3.900 3.650 4.000 4.200 8.100 4.000
MAD robust 5.782 5.411 5.930 6.227 12.009 5.930
IQR 7.900 8.150 7.500 11.400 13.400 8.300
Variance 49.526 40.410 35.734 30.808 85.599 42.381
95% CI Variance Upper 63.077 61.174 46.561 40.436 146.564 50.539
95% CI Variance Lower 38.271 24.301 25.516 16.012 41.308 34.304
Skewness 1.428 1.378 0.614 0.495 0.916 0.924
Std. Error of Skewness 0.123 0.251 0.277 0.524 0.421 0.122
Kurtosis 4.418 3.646 0.036 -1.328 1.806 1.769
Std. Error of Kurtosis 0.245 0.498 0.548 1.014 0.821 0.243
Shapiro-Wilk 0.918 0.916 0.964 0.876 0.935 0.957
P-value of Shapiro-Wilk < .001 < .001 0.031 0.018 0.061 < .001
Range 52.700 39.100 25.500 16.900 45.300 47.200
Minimum 14.400 21.000 20.800 25.800 15.400 13.700
Maximum 67.100 60.100 46.300 42.700 60.700 60.900
25th percentile 25.500 26.575 26.050 27.750 25.850 24.950
50th percentile 28.850 30.100 29.700 31.600 30.500 28.600
75th percentile 33.400 34.725 33.550 39.150 39.250 33.250
25th percentile 25.500 26.575 26.050 27.750 25.850 24.950
50th percentile 28.850 30.100 29.700 31.600 30.500 28.600
75th percentile 33.400 34.725 33.550 39.150 39.250 33.250
Sum 11834.600 2871.300 2272.800 621.000 975.500 11949.500

Distribution Plots

BMI on 1st Visit (kg/m2)

BMI on 2nd Visit (kg/m2)

BMI on 3rd Visit (kg)

BMI on 4th Visit (kg/m2)

BMI on 5th Visit (kg/m2)

BMI on 6th Visit (kg/m2)

Interval plots

BMI on 1st Visit (kg/m2)

BMI on 2nd Visit (kg/m2)

BMI on 3rd Visit (kg)

BMI on 4th Visit (kg/m2)

BMI on 5th Visit (kg/m2)

BMI on 6th Visit (kg/m2)

Systolic Blood Pressure by Month

Descriptive Statistics
  SBP on 1st Visit SBP on 2nd Visit SBP on 3rd Visit SBP on 4th Visit SBP on 5th Visit SBP on 6th Visit
Valid 548 126 94 24 39 502
Missing 0 422 454 524 509 46
Mean 155.197 153.476 149.574 155.583 165.026 153.231
Std. Error of Mean 0.925 1.745 2.021 4.429 3.462 1.039
95% CI Mean Upper 157.013 156.930 153.588 164.746 172.034 155.273
95% CI Mean Lower 153.381 150.023 145.561 146.420 158.017 151.189
Std. Deviation 21.646 19.588 19.593 21.699 21.621 23.287
95% CI Std. Dev. Upper 22.916 21.751 22.155 25.881 25.548 25.500
95% CI Std. Dev. Lower 20.374 16.877 16.620 15.767 16.649 21.178
Coefficient of variation 0.139 0.128 0.131 0.139 0.131 0.152
MAD 14.000 12.500 12.000 15.000 12.000 14.000
MAD robust 20.756 18.532 17.791 22.239 17.791 20.756
IQR 27.000 25.750 24.750 28.500 24.500 28.000
Variance 468.550 383.675 383.903 470.862 467.447 542.262
95% CI Variance Upper 525.145 473.122 490.858 669.820 652.684 650.261
95% CI Variance Lower 415.114 284.837 276.217 248.603 277.188 448.507
Skewness 0.191 0.311 0.257 0.060 -0.398 0.947
Std. Error of Skewness 0.104 0.216 0.249 0.472 0.378 0.109
Kurtosis -0.070 0.142 0.326 -0.614 0.054 2.630
Std. Error of Kurtosis 0.208 0.428 0.493 0.918 0.741 0.218
Shapiro-Wilk 0.995 0.988 0.988 0.971 0.975 0.955
P-value of Shapiro-Wilk 0.076 0.374 0.554 0.682 0.537 < .001
Range 119.000 101.000 107.000 76.000 93.000 162.000
Minimum 101.000 104.000 107.000 119.000 110.000 100.000
Maximum 220.000 205.000 214.000 195.000 203.000 262.000
25th percentile 141.000 140.250 136.250 139.250 153.500 138.000
50th percentile 155.000 152.500 150.000 155.500 165.000 151.000
75th percentile 168.000 166.000 161.000 167.750 178.000 166.000
25th percentile 141.000 140.250 136.250 139.250 153.500 138.000
50th percentile 155.000 152.500 150.000 155.500 165.000 151.000
75th percentile 168.000 166.000 161.000 167.750 178.000 166.000
Sum 85048.000 19338.000 14060.000 3734.000 6436.000 76922.000

Distribution Plots

SBP on 1st Visit

SBP on 2nd Visit

SBP on 3rd Visit

SBP on 4th Visit

SBP on 5th Visit

SBP on 6th Visit

Boxplots

SBP on 1st Visit

SBP on 2nd Visit

SBP on 3rd Visit

SBP on 4th Visit

SBP on 5th Visit

SBP on 6th Visit

Interval plots

SBP on 1st Visit

SBP on 2nd Visit

SBP on 3rd Visit

SBP on 4th Visit

SBP on 5th Visit

SBP on 6th Visit

Diastolic Blood Pressure by Month

Descriptive Statistics
  DBP on 1st Visit DBP on 2nd Visit DBP on 3rd Visit DBP on 4th Visit DBP on 5th Visit DBP on 6th Visit
Valid 548 125 94 24 39 502
Missing 0 423 454 524 509 46
Median 87.000 85.000 86.000 82.500 89.000 84.000
Mean 86.423 85.928 84.521 84.167 89.436 85.068
Std. Deviation 13.521 16.257 11.083 13.615 12.426 13.814
Coefficient of variation 0.156 0.189 0.131 0.162 0.139 0.162
MAD 9.000 9.000 7.000 9.000 10.000 9.000
MAD robust 13.343 13.343 10.378 13.343 14.826 13.343
IQR 18.000 16.000 12.750 17.750 19.000 17.750
Variance 182.815 264.293 122.833 185.362 154.410 190.814
Skewness 0.144 2.802 -0.670 0.757 0.021 0.433
Std. Error of Skewness 0.104 0.217 0.249 0.472 0.378 0.109
Kurtosis 0.279 18.522 0.958 0.782 -0.903 0.917
Std. Error of Kurtosis 0.208 0.430 0.493 0.918 0.741 0.218
Shapiro-Wilk 0.996 0.817 0.966 0.947 0.973 0.986
P-value of Shapiro-Wilk 0.123 < .001 0.016 0.235 0.447 < .001
Range 90.000 147.000 57.000 57.000 47.000 95.000
Minimum 48.000 53.000 50.000 59.000 65.000 48.000
Maximum 138.000 200.000 107.000 116.000 112.000 143.000
25th percentile 77.000 76.000 79.000 74.750 80.000 76.000
50th percentile 87.000 85.000 86.000 82.500 89.000 84.000
75th percentile 95.000 92.000 91.750 92.500 99.000 93.750
25th percentile 77.000 76.000 79.000 74.750 80.000 76.000
50th percentile 87.000 85.000 86.000 82.500 89.000 84.000
75th percentile 95.000 92.000 91.750 92.500 99.000 93.750
Sum 47360.000 10741.000 7945.000 2020.000 3488.000 42704.000

Distribution Plots

DBP on 1st Visit

DBP on 2nd Visit

DBP on 3rd Visit

DBP on 4th Visit

DBP on 5th Visit

DBP on 6th Visit

Interval plots

DBP on 1st Visit

DBP on 2nd Visit

DBP on 3rd Visit

DBP on 4th Visit

DBP on 5th Visit

DBP on 6th Visit

HbA1c

Descriptive Statistics
  HbA1c on 1st Visit HbA1c on 2nd Visit HbA1c on 3rd Visit HbA1c on 4th Visit HbA1c on 5th Visit HbA1c on 6th Visit
Valid 107 31 29 2 10 106
Missing 441 517 519 546 538 442
Median 7.100 7.800 6.700 9.600 6.350 6.550
Mean 7.720 8.042 7.514 9.600 6.830 6.993
Std. Error of Mean 0.217 0.372 0.386 0.200 0.531 0.160
95% CI Mean Upper 8.151 8.801 8.305 12.141 8.031 7.311
95% CI Mean Lower 7.289 7.282 6.723 7.059 5.629 6.676
Std. Deviation 2.249 2.071 2.079 0.283 1.679 1.649
95% CI Std. Dev. Upper 2.601 2.519 2.560 0.283 2.225 1.855
95% CI Std. Dev. Lower 1.849 1.528 1.494 0.000 0.872 1.427
Coefficient of variation 0.291 0.257 0.277 0.029 0.246 0.236
MAD 1.300 1.600 0.900 0.200 1.050 0.950
MAD robust 1.927 2.372 1.334 0.297 1.557 1.408
IQR 2.800 3.300 2.600 0.200 2.075 2.375
Variance 5.058 4.287 4.321 0.080 2.820 2.720
95% CI Variance Upper 6.766 6.344 6.554 0.080 4.952 3.440
95% CI Variance Lower 3.420 2.336 2.231 0.000 0.761 2.037
Skewness 1.175 0.873 0.986 -∞ 0.873 0.716
Std. Error of Skewness 0.234 0.421 0.434 0.687 0.235
Kurtosis 1.282 -0.020 0.143 NaN 0.653 -0.005
Std. Error of Kurtosis 0.463 0.821 0.845 NaN 1.334 0.465
Shapiro-Wilk 0.907 0.901 0.895 NaN 0.940 0.941
P-value of Shapiro-Wilk < .001 0.008 0.008 NaN 0.549 < .001
Range 11.000 7.500 8.300 0.400 5.700 8.500
Minimum 4.300 5.500 4.500 9.400 4.600 4.000
Maximum 15.300 13.000 12.800 9.800 10.300 12.500
25th percentile 6.050 6.350 6.200 9.500 5.800 5.800
50th percentile 7.100 7.800 6.700 9.600 6.350 6.550
75th percentile 8.850 9.650 8.800 9.700 7.875 8.175
25th percentile 6.050 6.350 6.200 9.500 5.800 5.800
50th percentile 7.100 7.800 6.700 9.600 6.350 6.550
75th percentile 8.850 9.650 8.800 9.700 7.875 8.175
Sum 826.000 249.300 217.900 19.200 68.300 741.300

Distribution Plots

HbA1c on 1st Visit

HbA1c on 2nd Visit

HbA1c on 3rd Visit

HbA1c on 4th Visit

Plotting not possible: Number of observations is < 3 in HbA1c on 4th Visit

HbA1c on 5th Visit

HbA1c on 6th Visit

Interval plots

HbA1c on 1st Visit

HbA1c on 2nd Visit

HbA1c on 3rd Visit

HbA1c on 4th Visit

HbA1c on 5th Visit

HbA1c on 6th Visit

Random Blood Glucose by Month

Descriptive Statistics
  RBS on 1st Visit RBS on 2nd Visit RBS on 3rd Visit RBS on 4th Visit RBS on 5th Visit RBS on 6th Visit
Valid 376 86 65 19 22 390
Missing 172 462 483 529 526 158
Median 156.000 161.000 131.000 175.000 155.500 142.000
Mean 176.394 175.942 154.538 176.632 199.045 164.205
Std. Error of Mean 3.895 7.390 7.624 16.956 21.764 3.705
95% CI Mean Upper 184.052 190.635 169.770 212.254 244.306 171.490
95% CI Mean Lower 168.735 161.249 139.307 141.009 153.785 156.921
Std. Deviation 75.520 68.532 61.469 73.908 102.081 73.170
95% CI Std. Dev. Upper 82.144 78.775 72.592 106.362 116.509 80.358
95% CI Std. Dev. Lower 68.675 57.153 49.113 39.478 80.022 66.616
Coefficient of variation 0.428 0.390 0.398 0.418 0.513 0.446
MAD 46.000 44.000 32.000 48.000 56.500 41.000
MAD robust 68.200 65.234 47.443 71.165 83.767 60.787
IQR 102.250 90.500 98.000 81.000 173.750 92.750
Variance 5703.327 4696.667 3778.471 5462.357 10420.617 5353.881
95% CI Variance Upper 6747.631 6205.490 5269.613 11312.878 13574.271 6457.449
95% CI Variance Lower 4716.211 3266.446 2412.136 1558.480 6403.558 4437.651
Skewness 1.148 0.798 0.950 1.658 0.554 1.244
Std. Error of Skewness 0.126 0.260 0.297 0.524 0.491 0.124
Kurtosis 1.201 0.345 0.295 4.309 -1.316 1.610
Std. Error of Kurtosis 0.251 0.514 0.586 1.014 0.953 0.247
Shapiro-Wilk 0.909 0.950 0.901 0.856 0.848 0.891
P-value of Shapiro-Wilk < .001 0.002 < .001 0.008 0.003 < .001
Range 416.000 328.000 265.000 315.000 292.000 441.000
Minimum 57.000 64.000 74.000 92.000 96.000 63.000
Maximum 473.000 392.000 339.000 407.000 388.000 504.000
25th percentile 118.000 120.250 106.000 124.500 111.000 108.000
50th percentile 156.000 161.000 131.000 175.000 155.500 142.000
75th percentile 220.250 210.750 204.000 205.500 284.750 200.750
25th percentile 118.000 120.250 106.000 124.500 111.000 108.000
50th percentile 156.000 161.000 131.000 175.000 155.500 142.000
75th percentile 220.250 210.750 204.000 205.500 284.750 200.750
Sum 66324.000 15131.000 10045.000 3356.000 4379.000 64040.000

Distribution Plots

RBS on 1st Visit

RBS on 2nd Visit

RBS on 3rd Visit

RBS on 4th Visit

RBS on 5th Visit

RBS on 6th Visit

Interval plots

RBS on 1st Visit

RBS on 2nd Visit

RBS on 3rd Visit

RBS on 4th Visit

RBS on 5th Visit

RBS on 6th Visit

Fasting Blood Glucose by Month

Descriptive Statistics
  FBS on 1st Visit FBS on 2nd Visit FBS on 3rd Visit FBS on 4th Visit FBS on 5th Visit FBS on 6th Visit
Valid 1 0 0 0 0 0
Missing 547 548 548 548 548 548

Aggregate Hypertension Status by Month

Descriptive Statistics
  Hypertension Status on 1st Visit Hypertension Status on 2nd Visit Hypertension Status on 3rd Visit Hypertension Status on 4th Visit Hypertension Status on 5th Visit Hypertension Status on 6th Visit
Valid 548 125 94 24 39 502
Missing 0 423 454 524 509 46

Frequency Tables

Frequencies for Hypertension Status on 1st Visit
Hypertension Status on 1st Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 106 19.343 19.343 19.343
Uncontrolled 442 80.657 80.657 100.000
Missing 0 0.000    
Total 548 100.000    
Frequencies for Hypertension Status on 2nd Visit
Hypertension Status on 2nd Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 25 4.562 20.000 20.000
Uncontrolled 100 18.248 80.000 100.000
Missing 423 77.190    
Total 548 100.000    
Frequencies for Hypertension Status on 3rd Visit
Hypertension Status on 3rd Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 27 4.927 28.723 28.723
Uncontrolled 67 12.226 71.277 100.000
Missing 454 82.847    
Total 548 100.000    
Frequencies for Hypertension Status on 4th Visit
Hypertension Status on 4th Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 5 0.912 20.833 20.833
Uncontrolled 19 3.467 79.167 100.000
Missing 524 95.620    
Total 548 100.000    
Frequencies for Hypertension Status on 5th Visit
Hypertension Status on 5th Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 4 0.730 10.256 10.256
Uncontrolled 35 6.387 89.744 100.000
Missing 509 92.883    
Total 548 100.000    
Frequencies for Hypertension Status on 6th Visit
Hypertension Status on 6th Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 130 23.723 25.896 25.896
Uncontrolled 372 67.883 74.104 100.000
Missing 46 8.394    
Total 548 100.000    

Distribution Plots

Hypertension Status on 1st Visit

Hypertension Status on 2nd Visit

Hypertension Status on 3rd Visit

Hypertension Status on 4th Visit

Hypertension Status on 5th Visit

Hypertension Status on 6th Visit

Pareto Plots

Hypertension Status on 1st Visit

Hypertension Status on 2nd Visit

Hypertension Status on 3rd Visit

Hypertension Status on 4th Visit

Hypertension Status on 5th Visit

Hypertension Status on 6th Visit

Likert Plots

Hypertension Status on 1st Visit

Hypertension Status on 2nd Visit

Hypertension Status on 3rd Visit

Hypertension Status on 4th Visit

Hypertension Status on 5th Visit

Hypertension Status on 6th Visit

Aggregate Diabetes Status by Month

Descriptive Statistics
  Diabetes Status on 1st Visit Diabetes Status on 2nd Visit Diabetes Status on 3rd Visit Diabetes Status on 4th Visit Diabetes Status on 5th Visit Diabetes Status on 6th Visit
Valid 256 63 48 11 16 262
Missing 292 485 500 537 532 286

Frequency Tables

Frequencies for Diabetes Status on 1st Visit
Diabetes Status on 1st Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 114 20.803 44.531 44.531
Uncontrolled 142 25.912 55.469 100.000
Missing 292 53.285    
Total 548 100.000    
Frequencies for Diabetes Status on 2nd Visit
Diabetes Status on 2nd Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 26 4.745 41.270 41.270
Uncontrolled 37 6.752 58.730 100.000
Missing 485 88.504    
Total 548 100.000    
Frequencies for Diabetes Status on 3rd Visit
Diabetes Status on 3rd Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 29 5.292 60.417 60.417
Uncontrolled 19 3.467 39.583 100.000
Missing 500 91.241    
Total 548 100.000    
Frequencies for Diabetes Status on 4th Visit
Diabetes Status on 4th Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 6 1.095 54.545 54.545
Uncontrolled 5 0.912 45.455 100.000
Missing 537 97.993    
Total 548 100.000    
Frequencies for Diabetes Status on 5th Visit
Diabetes Status on 5th Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 6 1.095 37.500 37.500
Uncontrolled 10 1.825 62.500 100.000
Missing 532 97.080    
Total 548 100.000    
Frequencies for Diabetes Status on 6th Visit
Diabetes Status on 6th Visit Frequency Percent Valid Percent Cumulative Percent
Controlled 143 26.095 54.580 54.580
Uncontrolled 119 21.715 45.420 100.000
Missing 286 52.190    
Total 548 100.000    

Distribution Plots

Diabetes Status on 1st Visit

Diabetes Status on 2nd Visit

Diabetes Status on 3rd Visit

Diabetes Status on 4th Visit

Diabetes Status on 5th Visit

Diabetes Status on 6th Visit

Pareto Plots

Diabetes Status on 1st Visit

Diabetes Status on 2nd Visit

Diabetes Status on 3rd Visit

Diabetes Status on 4th Visit

Diabetes Status on 5th Visit

Diabetes Status on 6th Visit

Likert Plots

Diabetes Status on 1st Visit

Diabetes Status on 2nd Visit

Diabetes Status on 3rd Visit

Diabetes Status on 4th Visit

Diabetes Status on 5th Visit

Diabetes Status on 6th Visit

Aggregate of Antihypertensive Medication Steps by Month

Descriptive Statistics
  Medication Step on 1st Visit Medication Step on 2nd Visit Medication Step on 3rd Visit Medication Step on 4th Visit Medication Step on 5th Visit Medication Step on 6th Visit
Valid 513 122 94 24 39 495
Missing 35 426 454 524 509 53
Minimum 1.000 1.000 1.000 1.000 1.000 1.000
Maximum 5.000 5.000 5.000 5.000 5.000 5.000

Distribution Plots

Medication Step on 1st Visit

Medication Step on 2nd Visit

Medication Step on 3rd Visit

Medication Step on 4th Visit

Medication Step on 5th Visit

Medication Step on 6th Visit

Aggregate of Diabetes Medication Steps by Month

